PG THESIS
Sl no | SPECIALITY | TITLE OF THE STUDY | RESEARCHER | YEAR |
1 | Medical-Surgical Nursing | Assessment of quality of life of patients with chronic obstructive pulmonary disease | Ajith Kumar S | 2011 |
2 | Medical-Surgical Nursing | Assessment of the knowledge and practices on prevention of recurrence among patients with coronary artery disease | Amina Beevi S | 2011 |
3 | Medical-Surgical Nursing | Identification of stressors among survivors of attempted suicide by poisoning | Ancy Mary George | 2011 |
4 | Medical-Surgical Nursing | The effect of structured teaching programme on knowledge and practice regarding biomedical waste management among grade II workers | Dharshana Sahadevan | 2011 |
5 | Medical-Surgical Nursing | Factors related to prehospital delay among patients with myocardial infraction seeking treatment from Medical College Hospital, Alappuzha | Mariamma Thomas | 2011 |
6 | Child Health Nursing | Assessment of knowledge of mothers of under five children regarding prevention of child abuse | Jessymol P. C | 2011 |
7 | Child Health Nursing | Effect of child to child programme on safeguarding oral health among children | Maya K | 2011 |
8 | Child Health Nursing | Assessment of knowledge of mothers of under-five children with febrile seizure regarding prevention of recurrence of febrile seizure | Shirly Joseph | 2011 |
9 | Child Health Nursing | Effectiveness of structured teaching programme on knowledge and practice of mothers regarding care of preterm babies | Vidhya V. S. | 2011 |
10 | Child Health Nursing | Effect of video assisted group teaching programme on knowledge and practice regarding breast feeding, among mothers of infants aged 0-6 months | Arathi Senan B. S. | 2011 |
11 | Community Health Nursing | Assessment of knowledge and practices regarding prevention and management of selected childhood accidents among mothers of under fives | Annie Cherian | 2011 |
12 | Community Health Nursing | Effectiveness of video assisted teaching on knowledge and practice of breast self examination among women | Lakshmy Raveendran | 2011 |
13 | Community Health Nursing | Effectiveness of structured teaching programme on selected aspects of adolescent reproductive and sexual health among adolescent girls | Lekshmi G | 2011 |
14 | Community Health Nursing | Effect of structured teaching on knowledge of ASHA workers regarding prevention and homecare of selected lifestyle diseases | Nimisha Annie George | 2011 |
15 | Community Health Nursing | Assessment of occupational health problems and work related health practices among saw mill workers | Vipin M. G. | 2011 |
16 | Obstetrics & Gynaecology | Identification of factors related to the non acceptance of temporary contraceptive devices among the mothers of babies attending the immunization clinic | Anurekha R | 2011 |
17 | Obstetrics & Gynaecology | Effectiveness of video assisted planned teaching programme on knowledge and practice regarding post operative care among primigravida women admitted for elective caesarean section | Divya Sebastian | 2011 |
18 | Obstetrics & Gynaecology | Effect of yoga on dysmenorrhoea among college students | Meera M. A. | 2011 |
19 | Obstetrics & Gynaecology | Assessment of awareness regarding selected aspects of reproductive health of teenage girls among mothers | Soumya S Murali | 2011 |
20 | Obstetrics & Gynaecology | Assessment of quality of life in postmenopausal women | Veena G | 2011 |
1 | Medical-Surgical Nursing | Effect of structured teaching programme on selected self care activities of patients with diabetes mellitus | Rakesh M | 2012 |
2 | Medical-Surgical Nursing | Effect of anulom vilom pranayama on stress level of patients with myocardial infarction | Anoop S Pillai | 2012 |
3 | Medical-Surgical Nursing | Effect of counselling on compliance to treatment regimen of patients with chronic heart failure | Anupama U | 2012 |
4 | Medical-Surgical Nursing | Effect of hypertonic saline compress Vs glycerin magsulf application in management of superficial thrombophlebitis | Sujith T S | 2012 |
5 | Medical-Surgical Nursing | Effect of superoxide solution on wound healing of diabetes foot ulcer | Usha Rani E N | 2012 |
6 | Child Health Nursing | Effect of relaxation therapy on stress among adolescents in a selected school of Alappuzha | Udaya Kumar | 2012 |
7 | Child Health Nursing | Effect of balloon therapy Vs incentive spirometry on respiratory status of children with wheezing | Vijini V J | 2012 |
8 | Child Health Nursing | Comparative study on prevalence of overweight among adolescent of 10 – 15 year in urban and rural areas of Alappuzha | Asha B | 2012 |
9 | Community Health Nursing | A study to assess the prevalence of respiratory tract infection among under five children regarding preventive measures in a rural community of Alappuzha | Simi P D | 2012 |
10 | Community Health Nursing | Assessment of compliance to anti hypertensives and the factors associated with noncompliance among hypertensive patients of selected wards of Mararikulam Panchayat | Geethu George | 2012 |
11 | Community Health Nursing | Assessment of the knowledge and practice regarding first aid management in road traffic accident among auto rickshaw drivers of Punnapra Panchayat | Shinoy Robinson | 2012 |
12 | Community Health Nursing | A study to assess the prevalence of respiratory problems among workers in selected coir factories in Alappuzha | Sari V S | 2012 |
13 | Community Health Nursing | Prevalence of nutritional problems among under 5 children in selected anganvadi in coastal areas of Alappuzha | Deepa D | 2012 |
14 | Obstetrics & Gynaecology | Effect of birth preparation class on outcome of labour among primigravid | Rinu Rose | 2012 |
15 | Obstetrics & Gynaecology | Effect of music therapy on stress and blood pressure among antenatal women with pregnancy induced hypertension | Anju B Mohan | 2012 |
16 | Obstetrics & Gynaecology | Effect of breathing exercise on level of stress of antenatal mothers | Deepthi Prasad | 2012 |
17 | Obstetrics & Gynaecology | Quality of life of women after hysterectomy | Cimi Thomas | 2012 |
1 | Medical-Surgical Nursing | Assessment of quality of life of patients with chronic obstructive pulmonary disease | Ajith Kumar S | 2013 |
2 | Medical-Surgical Nursing | Assessment of the knowledge and practices on prevention of recurrence among patients with coronary artery disease | Amina Beevi S | 2013 |
3 | Medical-Surgical Nursing | Identification of stressors among survivors of attempted suicide by poisoning | Ancy Mary George | 2013 |
4 | Medical-Surgical Nursing | The effect of structured teaching programme on knowledge and practice regarding biomedical waste management among grade II workers | Dharshana Sahadevan | 2013 |
5 | Medical-Surgical Nursing | Factors related to prehospital delay among patients with myocardial infraction seeking treatment from Medical College Hospital, Alappuzha | Mariamma Thomas | 2013 |
6 | Child Health Nursing | Assessment of knowledge of mothers of under five children regarding prevention of child abuse | Jessymol P. C | 2013 |
7 | Child Health Nursing | Effect of child to child programme on safeguarding oral health among children | Maya K | 2013 |
8 | Child Health Nursing | Assessment of knowledge of mothers of under-five children with febrile seizure regarding prevention of recurrence of febrile seizure | Shirly Joseph | 2013 |
9 | Child Health Nursing | Effectiveness of structured teaching programme on knowledge and practice of mothers regarding care of preterm babies | Vidhya V. S. | 2013 |
10 | Child Health Nursing | Effect of video assisted group teaching programme on knowledge and practice regarding breast feeding, among mothers of infants aged 0-6 months | Arathi Senan B. S. | 2013 |
11 | Community Health Nursing | Assessment of knowledge and practices regarding prevention and management of selected childhood accidents among mothers of under fives | Annie Cherian | 2013 |
12 | Community Health Nursing | Effectiveness of video assisted teaching on knowledge and practice of breast self examination among women | Lakshmy Raveendran | 2013 |
13 | Community Health Nursing | Effectiveness of structured teaching programme on selected aspects of adolescent reproductive and sexual health among adolescent girls | Lekshmi G | 2013 |
14 | Community Health Nursing | Effect of structured teaching on knowledge of ASHA workers regarding prevention and homecare of selected lifestyle diseases | Nimisha Annie George | 2013 |
15 | Community Health Nursing | Assessment of occupational health problems and work related health practices among saw mill workers | Vipin M. G. | 2013 |
16 | Obstetrics & Gynaecology | Identification of factors related to the non acceptance of temporary contraceptive devices among the mothers of babies attending the immunization clinic | Anurekha R | 2013 |
17 | Obstetrics & Gynaecology | Effectiveness of video assisted planned teaching programme on knowledge and practice regarding post operative care among primigravida women admitted for elective caesarean section | Divya Sebastian | 2013 |
18 | Obstetrics & Gynaecology | Effect of yoga on dysmenorrhoea among college students | Meera M. A. | 2013 |
19 | Obstetrics & Gynaecology | Assessment of awareness regarding selected aspects of reproductive health of teenage girls among mothers | Soumya S Murali | 2013 |
20 | Obstetrics & Gynaecology | Assessment of quality of life in postmenopausal women | Veena G | 2013 |
1 | Medical-Surgical Nursing | Effect of therapeutic intervention on nutritional status of patients receiving radiation therapy for head and neck cancer | Leena Thomas | 2014 |
2 | Medical-Surgical Nursing | Effect of systemic oral care on the oral mucosal integrity of patients on mechanical ventilation | Rini .S. | 2014 |
3 | Medical-Surgical Nursing | Effect of educational intervention on knowledge and practice regarding emergency management of patients with poly trauma | Hima mohan | 2014 |
4 | Medical-Surgical Nursing | Effect of music therapy on post traumatic stress symptoms among patients with fracture | Vineeth M R | 2014 |
5 | Medical-Surgical Nursing | Effect of multi modal intervention on pain, functional abilities and activities of daily living among the elderly with osteoarthritis | Syam Das | 2014 |
6 | Child Health Nursing | Effect of maternal skill training programme on self care skills of mentally challenged children | Joshni Jose | 2014 |
7 | Child Health Nursing | Prevalence of risk factors of diarrhoeal disease among under 5 children | Dhanalekshmi | 2014 |
8 | Child Health Nursing | Effect of therapeutic intervention programme on quality of life of children with bronchial asthma | Anitta Mary M | 2014 |
9 | Community Health Nursing | Effect of structured teaching programme on knowledge regarding effect of tobacco use among adolescent boys | Biji K S | 2014 |
10 | Community Health Nursing | Effect of pranayama on blood pressure level among pre hypertensive clients | Susmitha S | 2014 |
11 | Community Health Nursing | Therapeutic compliance &factors associated with non compliance among patients with type 2 diabetes mellitus | Tincy Tom | 2014 |
12 | Community Health Nursing | Prevalence of risk factors of type 2 diabetes mellitus | Chinju K Shaji | 2014 |
13 | Obstetrics & Gynaecology | Effect of therapeutic intervention package on the psychological well being among primi mothers | Shani Shamsudheen | 2014 |
14 | Obstetrics & Gynaecology | Effect of educational intervention package regarding glycemic control on knowledge and practice of antenatal mothers with gestational diabetes mellitus | Treesa George | 2014 |
15 | Obstetrics & Gynaecology | Effectiveness of educational intervention package on knowledge and practice regarding self care management of pregnancy induced hypertension among antenatal mothers with pregnancy induced hypertension | Vrinda V G | 2014 |
16 | Obstetrics & Gynaecology | Effect of Jacobson’s progressive muscle relaxation technique on anxiety among primigravida | Aiswarya S Kumar | 2014 |
17 | Obstetrics & Gynaecology | Prevalence of minor disorders during pregnancy and knowledge regarding its remedial measures among antenatal mothers | Reshma Susan | 2014 |
1 | Medical-Surgical Nursing | A study to assess the effectiveness of focused nursing intervention on postoperative outcome of patients undergoing major elective abdominal surgery | Dhanya S | 2015 |
2 | Medical-Surgical Nursing | Effectiveness of skill training programme on knowledge, practice and burden of care among primary family caregivers of stroke patients | Priyanka Prasad | 2015 |
3 | Medical-Surgical Nursing | A study to assess the effectiveness of mirror therapy on motor function of affected upper and lower limb in ptients with stroke | Suchithra P V | 2015 |
4 | Medical-Surgical Nursing | A study to assess the effectiveness of preprocedural interventions on anxiety and compliance of patients undergoing oesophagogastroduodenoscopy | Ubeena mol | 2015 |
5 | Child Health Nursing | Effectiveness of play therapy among preschoolers using nebulization with regard to their anxiety, parent satisfaction and task accomplishment of nurses | Harmiya Hakkim | 2015 |
6 | Child Health Nursing | A study to evaluate the effectiveness of blowing away shot pain on anxiety, pain and parental satisfaction during IV cannulation of children in a tertiary care hospital in Alappuzha | Juhie James | 2015 |
7 | Child Health Nursing | Effectiveness of music therapy on physiological and behavioural parameters in preterm neonates | Neethu Anand | 2015 |
8 | Child Health Nursing | A study to assess the leisure time activities, functional capacity and quality of life of children in selected schools of Alappuzha | Prajitha | 2015 |
9 | Child Health Nursing | Effectiveness of selected nursing interventions on preoperative and post operative beahviours of school aged children | Shinu K Antony | 2015 |
10 | Community Health Nursing | Effectiveness of mindfulness based stress intervention on depression and mindfulness of elderly living in selected old age homes of Alappuzha | Rency Mary | 2015 |
11 | Community Health Nursing | A study to assess the effectiveness of structured teaching programme on knowledge and practice regarding prevention of leptospirosis among Mahatma Gandi National Rural Employment guarantee scheme workers | Resmi U | 2015 |
12 | Community Health Nursing | A study on effect of assertive training programme on self esteem of school children | Rintu Alphy Tom | 2015 |
13 | Community Health Nursing | A study to assess effectiveness of nursing care package on knowlwdge and practice of care givers regarding palliative care | Stephy Paulose | 2015 |
14 | Obstetrics & Gynaecology | A study to assess the effectiveness of exercise therapy on quality of life of postmenopausal women in selected Panchayats of Alappuzha. | Ajitha S S | 2015 |
15 | Obstetrics & Gynaecology | Effectiveness of focused nursing intervention on health care practice and psychological wellbeing of women after hysterectomy | Ancy Chacko | 2015 |
16 | Obstetrics & Gynaecology | Effectiveness of nursing intervention package on breast feeding outcomes among primigravidae | Deepthy Thomas | 2015 |
17 | Obstetrics & Gynaecology | A study to assess the health promoting lifestyle behavior, self-efficacy and perceived health status of lactating mothers in
Ambalappuzha North Panchayath. |
Monisha P | 2015 |
18 | Obstetrics & Gynaecology | A study to assess the effectiveness of Benson Relaxation Therapy on blood pressure and anxiety of antenatal mothers | Neethu Susan Babu | 2015 |
1 | Medical-Surgical Nursing | Effectiveness of video assisted teaching programme on knowledge, health beliefs ad practice regarding osteoporosis among Kudumbasree workers in Alappuzha district | Bhagyasree N P | 2016 |
2 | Medical-Surgical Nursing | Effectiveness of self care enhancement programme on knowledge and practice regarding management of side effects of chemotherapy among patients with cancer | Rejimol P J | 2016 |
3 | Medical-Surgical Nursing | Effectiveness of visual aided interventions on knowledge and anxiety of patients undergoing elective coronary angiogram | Sajani Mathew | 2016 |
4 | Medical-Surgical Nursing | Effectiveness of mindfulness breathing on stress, subjective wellbeing and glycemic status of patients with diabetes mellitus in selected NCD clinics Alappuzha | Salman Habeeb E K | 2016 |
5 | Medical-Surgical Nursing | Effectiveness of warm footbath therapy on fatigue and insomnia of patient with Chronic Obstructive Pulmonary Disease | Soumya Mary | 2016 |
6 | Child Health Nursing | Infant feeding practices and knowledge in selected wards of mothers of children in the age group of 6 – 23 months in selected wards of Alappuzha district | Anisha M V | 2016 |
7 | Child Health Nursing | Effectiveness of video assisted teaching programme on knowledge and attitude of adolescents regarding substance abuse in selected schools of Alappuzha district | Chinchu M | 2016 |
8 | Child Health Nursing | Child feeding practices and health status of school children in selected schools of Alappuzha district | Divya Raj | 2016 |
9 | Child Health Nursing | Effectiveness of an organised play session on anxiety and coping of hospitalized preschool children in a tertiary care centre, Alappuzha | Geethumol Babu | 2016 |
10 | Child Health Nursing | Gross motor function of children with cerebral palsy and quality of life of mothers in selected cerebral palsy care centres in Alappuzha district | Sreekala R | 2016 |
11 | Community Health Nursing | Effectiveness of McKenzie back extension exercises on low back pain and functional ability among prawn peeling workers in Alappuzha district | Manu Velayudhan | 2016 |
12 | Community Health Nursing | Effectiveness of training programme on knowledge and practice regarding selected aspets of self care management of patients with type 2 diabetes mellitus in Alappuzha district | Sumayyamol J | 2016 |
13 | Community Health Nursing | Effectiveness of paced breathing on postmenopausal problems of postmenopausal women in selected wards of Alappuzha. | Surya C Das | 2016 |
14 | Community Health Nursing | Effectiveness of breathing exercises on respiratory parameters and quality of sleep of patients with Chronic Obstructive Pulmonary Disease | Vineetha P S | 2016 |
15 | Obstetrics & Gynaecology | Effectiveness of auditory guide imagery on pain perception and duration of active phase of labour among primi mothers admitted to a tertiary care hospital, Alappuzha | Diana Joseph | 2016 |
16 | Obstetrics & Gynaecology | Effectiveness of mindfulness on prelabour stress and anxiety among antenatal mothers in a tertiary care hospital, Alappuzha. | Drisya V R | 2016 |
17 | Obstetrics & Gynaecology | Effectiveness of exercises on uterine involution, stress incontinence and back pain among postnatal women | Gayathri V D | 2016 |
18 | Obstetrics & Gynaecology | Effectiveness of video assisted teaching programme on knowledge and attitude temporary family planning methods among postnatal mothers admitted in a tertiary care hospital, Alappuzha | Monisha U | 2016 |
19 | Obstetrics & Gynaecology | Effectiveness of video assisted teaching programme on knowledge and attitude regarding antenatal care among primigravida mothers attending a tertiary care hospital, Alappuzha | Nishamole Koshy | 2016 |
UNDERGRADUATE PROJECTS
Sl no | TITLE OF THE STUDY | RESEARCHER | YEAR |
1 | A study to assess the factors contributing to non-compliance to drug therapy among mentally ill patients in a selected tertiary care hospital, Alappuzha | 2015 | |
2 | A study to assess the prevalence of depression and suicidal ideation among adolescents of selected schools of Alappuzha | 2015 | |
3 | A study to assess the knowledge regarding psychiatric emergencies among staff nurses working in a tertiary care hospital, Alappuzha | 2015 | |
4 | A study to assess the level of anxiety and depression among patients undergoing hemodialysis in Govt. T D Medical College Hospital, Vandanam | 2015 | |
5 | A study to assess the knowledge of mothers regarding feeding practice of infants in selected wards of Ambalappuzha North Gramapanchayath | 2015 | |
6 | A study to assess the learning needs of patients with hypertension attending medical OPD, TDMCH, Vandanam | 2015 | |
7 | A study to assess the knowledge regarding ethical and legal aspects of nursing among nurses working in TD Medical College Hospital, Vandanam | 2015 | |
8 | A study to assess the lifestyle practices among patients with type 2 DM in selected wards of Ambalappuzha North Gramapanchayath | 2015 | |
9 | A study to assess the effectiveness of therapeutic play on anxiety among children undergoing nebulisation in Govt. T D Medical College , Vandanam | 2015 | |
10 | A study to assess the knowledge about COPD and practice of aerosol inhaler usage among patients admitted in medical wards of Govt. T D Medical College , Vandanam | 2015 | |
11 | A study to assess the knowledge regarding care of low birth weight babies among mothers in Govt. T D Medical College , Vandanam | 2016 | |
12 | A study to assess the knowledge and practice regarding prevention of HIV infection among BSc Nursing students in Govt. college of nursing, Alappuzha | 2016 | |
13 | Prevalence of overweight among middle aged women in selected areas of Ambalappuzha Taluk | 2016 | |
14 | A study to assess the knowledge regarding dietary management among type 2 DM patients admitted in surgery department , Govt. T D Medical College , Vandanam | 2016 | |
15 | A study to assess the knowledge and practice regarding biomedical waste management among staff nurses in TDMCH, Vandanam | 2016 | |
16 | A study to assess the level of depression, anxiety and stress among patients undergoing hemodialysis in a tertiary care centre, Alappuzha | 2016 | |
17 | A study to assess the knowledge of mothers regarding prevention and first aid of accidents among under five children | 2016 | |
18 | A study to assess the nutritional status among mentally challenged children of age group between 5 – 15 years of age in selected schools of Alappuzha | 2016 | |
19 | A study to assess the prevalence of thrombophlebitis among patients receiving IV medications in selected wards of TDMCH, Vandanam | 2016 | |
20 | Assessment of the knowledge regarding reproductive health among adolescent girls in selected wards of Ambalappuzha North Panchayath | 2016 |
VIDEO ASSISTED RESEARCHES
Sl no | SPECIALITY | TITLE OF THE STUDY | RESEARCHER | YEAR |
1 | Community Health Nursing | Effectiveness of video assisted teaching on knowledge and practice of breast self examination among women | Lakshmy Raveendran | 2013 |
2 | Obstetrics & Gynaecology | Effectiveness of video assisted planned teaching programme on knowledge and practice regarding post operative care among primigravida women admitted for elective caesarean section | Divya Sebastian | 2013 |
3 | Child Health Nursing | Effect of video assisted group teaching programme on knowledge and practice regarding breast feeding, among mothers of infants aged 0-6 months | Arathi Senan B. S. | 2013 |
4 | Medical-Surgical Nursing | Effectiveness of video assisted teaching programme on knowledge, health beliefs ad practice regarding osteoporosis among Kudumbasree workers in Alappuzha district | Bhagyasree N P | 2016 |
5 | Medical-Surgical Nursing | Effectiveness of visual aided interventions on knowledge and anxiety of patients undergoing elective coronary angiogram | Sajani Mathew | 2016 |
6 | Child Health Nursing | Effectiveness of video assisted teaching programme on knowledge and attitude of adolescents regarding substance abuse in selected schools of Alappuzha district | Chinchu M | 2016 |
7 | Obstetrics & Gynaecology | Effectiveness of video assisted teaching programme on knowledge and attitude temporary family planning methods among postnatal mothers admitted in a tertiary care hospital, Alappuzha | Monisha U | 2016 |
8 | Obstetrics & Gynaecology | Effectiveness of video assisted teaching programme on knowledge and attitude regarding antenatal care among primigravida mothers attending a tertiary care hospital, Alappuzha | Nishamole Koshy | 2016 |